| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | K.C. PUBLIC SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1530116 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 1530116 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | 1530116 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | ASHOK KUMAR MISHRA |
| 6 | SCHOOL EMAIL ID | kcpublicschool@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0680 222 1154 |
| SL. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Upgradation |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Trust |
| 3 | COPY OF COR ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | COR |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | COR.pdf |
| 4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Building Safety |
| 5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Fire safety |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Upgradation |
| 6 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Water & Sanitation |
| 7 | PUBLIC MANDATORY DISCLOSURE | Click Here |
| 8 | NOC | Click Here |
| 9 | COPIES OF LAND CERTIFICATE | Click Here |
| 10 | SELF CERTIFICATION | Click Here |
| 11 | FEE STRUCTURE | Click Here |
| 12 | ANNUAL ACADEMIC CALENDAR | Click Here |
| 13 | SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 14 | PARENT TEACHER ASSOCIATION (PTA) MEMBERS | Click Here |
| 15 | THREE YEARS BOARD EXAMINATION RESULT | Click Here |
| SL. NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
|---|---|---|
| 1 | Click here | |
| 2 | Click here | |
| 3 | Click here | |
| 4 | Click here | |
| 5 | Click here |
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Principal | Mr. A.K. Mishra (B.A., B.Ed.) |
| 2 | Total No. of Teachers | |
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 |
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Total Campus Area of the School (In SQ MTR) | |
| 2 | No. & Size of the Class Rooms (In SQ MTR) | |
| 3 | No. & Size of Laboratories including Computer Labs (In SQ MTR) | |
| 4 | Internet Facility (Y/N) | |
| 5 | No. of Girls Toilet | |
| 6 | No. of Boys Toilet | |
| 7 | Link of YouTube Video of the Inspection of the School Covering the Infrastructure of the school | Click here |